
10.00 AM - 10.00 PM
10.00 AM - 10.00 PM
৳77,990 Original price was: ৳77,990.৳64,900Current price is: ৳64,900.
Brand: |
Haier |
---|
Authentic Product Guarantee
Free returns policy
Official Warranty
Specification | Details |
---|---|
Model Name | Indoor: HSU-19UVCool(INV)(Pro) Outdoor: HSU-19K(INV)(Pro):ODU |
Category | Inverter |
Series | Inverter |
Type | Inverter |
Ton Range (TR) | 1.6 Ton |
Capacity (BTU) | 19000 |
Rated Cooling Capacity (W) | 5570 |
Rated Heating Capacity (W) | / |
Rated Power Input – Cooling (W) | 1800 |
Rated Power Input – Heating (W) | / |
Max Power Input – Cooling (W) | 1860 |
Max Power Input – Heating (W) | / |
Energy Efficiency Ratio (EER) | 2.93 |
Seasonal Energy Efficiency Ratio (SEER) | 3.80 |
Coefficient of Performance (COP) | / |
Rated Running Current – Cooling (A) | 8.0 |
Rated Running Current – Heating (A) | / |
Max Running Current – Cooling (A) | 9.0 |
Max Running Current – Heating (A) | / |
Power Supply (Ph/V/Hz) | 1/230/50Hz |
Air Circulation (m³/h) | 1100 |
Moisture Removal (10⁻³ m³/h) | / |
Refrigerant Type | R32 |
Refrigerant Standard (Kg) | 0.980 |
Pipe Diameter – Liquid Side (mm) | 6 |
Pipe Diameter – Gas Side (mm) | 12 |
Compressor Type | icon Rotary |
Evaporator/Condenser | icon 100% 7mm Grooved Copper |
Heat Exchangers | icon Golden Fin |
Specification | Details |
---|---|
Net Dimensions (mm) W/D/H | 975 × 220 × 318 |
Package Dimensions (mm) W/D/H | 1050 × 397 × 301 |
Net Weight (kg) | 12.5 |
Gross Weight (kg) | 14 |
Sound Power Level [dB(A)] Hi/Mid/Lo | 47 / 43 / 40 |
Specification | Details |
---|---|
Net Dimensions (mm) W/D/H | 800 × 280 × 553 |
Package Dimensions (mm) W/D/H | 908 × 405 × 625 |
Net Weight (kg) | 32.5 |
Gross Weight (kg) | 35.5 |
Sound Power Level [dB(A)] | 55 |
Direction | Control |
---|---|
Up & Down | Auto |
Left & Right | Auto |
Function | Available |
---|---|
Wifi | Yes |
UVC Technology | Yes |
Energy Savings | Yes (Up to 65%) |
Dry Mode | Yes |
Self Clean | Yes |
ECO Mode | Yes |
Turbo Function | Yes |
Auto Restart Function | Yes |
Sleep Mode | Yes |
Low Noise | Yes |
Timer | Yes |
Quick & Easy Installation | Yes |
Child Lock | Yes |
Brand: |
Haier |
---|---|
Capacity |
1.6 Ton |
Type category |
Inverter |
Reviews
Clear filtersThere are no reviews yet.