
10.00 AM - 10.00 PM
10.00 AM - 10.00 PM
৳63,900 Original price was: ৳63,900.৳49,990Current price is: ৳49,990.
Brand: |
Hisense |
---|
Authentic Product Guarantee
Free returns policy
Official Warranty
Basic Specifications | Ai Conditioner Function | Cooling |
Cooling Capacity (BTU/h) | 18000 | |
Cooling Capacity (W) | 5275 | |
Rated Voltage (V) | 220-240V, 50 Hz | |
Rated Input Power (W) | 1675 | |
Rated Current (A) | 7.90 | |
Climate Class | T1 | |
EER (W/W) | 3.15 | |
Noise Level (dB) Indoor (Mid Fan Speed) | 39 | |
Noise Level (dB) Outdoor | 54 | |
Connecting Pipe Length (m) | 4 | |
Cooling Specifications | Refrigerant | R32 |
Refrigerant Amount (kg) | 0.930 | |
Evaporator Type | Copper Tube Evaporator | |
Condenser Type | Copper Tube Condenser | |
Evaporator Fin Type | Golden Hydrophilic Fin | |
Condenser Fin Type | Golden Hydrophilic Fin | |
Compressor Type | Rotary | |
Operating Features | Temperature Control Range | 16°C-30°C |
Display Type (Indoor) | LED | |
Display Dimmer | YES | |
Vertical Auto Swing Louver | YES | |
Horizontal Auto Swing Louver | YES | |
Indoor Unit Filter | Washable PP Filter | |
24 Hour Timer | YES | |
Sleep Operation | YES | |
Super Function | YES | |
Auto Restart | YES | |
Refrigerant Leak Detection | YES | |
Operation/Control | Wirelesss Remote Controlled | |
3 Speed and Auto Indoor Fan Control | YES | |
WIFI | No | |
Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 890×300×223 |
Indoor Unit Packing Dimension (LxWxH) mm | 960×365×300 | |
Outdoor Unit Net Dimension (LxWxH) mm | 810x585x280 | |
Outdoor Unit Packing Dimension (LxWxH) mm | 940x630x385 | |
Indoor unit Net Weight (kg) | 10 | |
Indoor unit Gross Weight (kg) | 12.5 | |
Outdoor unit Net Weight (kg) | 38 | |
Outdoor unit Gross Weight (kg) | 41 |
Brand: |
Hisense |
---|---|
Capacity |
1.5 Ton |
Type category |
Non Inverter |
Reviews
Clear filtersThere are no reviews yet.