
10.00 AM - 10.00 PM
10.00 AM - 10.00 PM
৳139,900
Brand: |
Hisense |
---|
Authentic Product Guarantee
Free returns policy
Official Warranty
Category | Specification |
---|---|
Basic Specifications | |
Air Conditioner Type | Inverter |
Air Conditioner Function | Cooling |
Cooling Capacity (BTU/h) | 24,000 |
Cooling Capacity (W) | 7,034 |
Rated Voltage (V) | 220–240V, 50 Hz |
Rated Input Power (W) | 2,200 |
Rated Current (A) | 8.90 |
Climate Class | T1 |
EER (W/W) | 3.45 |
Noise Level (Indoor, Mid Fan Speed) | 40 dB |
Noise Level (Outdoor) | 53 dB |
Connecting Pipe Length (m) | — |
Cooling Specifications | |
Refrigerant | R32 |
Refrigerant Amount (kg) | 1.200 |
Evaporator Type | Copper Tube Evaporator |
Condenser Type | Copper Tube Condenser |
Evaporator Fin Type | Hydrophilic Aluminium |
Condenser Fin Type | Hydrophilic Aluminium |
Compressor Type | Rotary |
Operating Features | |
Temperature Control Range | 16°C – 30°C |
Display Type (Indoor) | LED |
Display Dimmer | Yes |
Vertical Auto Swing Louver | Yes |
Horizontal Auto Swing Louver | Yes |
Indoor Unit Filter | Washable PP Filter |
24 Hour Timer | Yes |
Sleep Operation | Yes |
Super Function | Yes |
Auto Restart | Yes |
Self Cleaning | Yes |
Refrigerant Leak Detection | Yes |
Operation/Control | Wireless Remote Controlled |
Indoor Fan Control | 3 Speed and Auto |
WiFi | No |
Packing Information | |
Indoor Unit Net Dimensions (L×W×H) mm | 840 × 236 × 840 |
Indoor Unit Packing Dimensions (L×W×H) mm | 950 × 950 × 320 |
Outdoor Unit Net Dimensions (L×W×H) mm | 860 × 670 × 310 |
Outdoor Unit Packing Dimensions (L×W×H) mm | 990 × 450 × 730 |
Indoor Unit Net Weight (kg) | 23 |
Indoor Unit Gross Weight (kg) | 28 |
Outdoor Unit Net Weight (kg) | 40 |
Outdoor Unit Gross Weight (kg) | 44 |
Brand: |
Hisense |
---|---|
Capacity |
5 Ton |
Type category |
Inverter |
Reviews
Clear filtersThere are no reviews yet.