
10.00 AM - 10.00 PM
10.00 AM - 10.00 PM
৳77,900 Original price was: ৳77,900.৳64,990Current price is: ৳64,990.
Brand: |
Hisense |
---|
Authentic Product Guarantee
Free returns policy
Official Warranty
Basic Specifications | Ai Conditioner Function | Cooling |
Cooling Capacity (BTU/h) | 24000 | |
Cooling Capacity (W) | 7034 | |
Rated Voltage (V) | 220-240V, 50 Hz | |
Rated Input Power (W) | 2360 | |
Rated Current (A) | 11.10 | |
Climate Class | T1 | |
EER (W/W) | 2.99 | |
Noise Level (dB) Indoor (Mid Fan Speed) | 40 | |
Noise Level (dB) Outdoor | 56 | |
Connecting Pipe Length (m) | 4 | |
Cooling Specifications | Refrigerant | R32 |
Refrigerant Amount (kg) | 1.050 | |
Evaporator Type | Copper Tube Evaporator | |
Condenser Type | Copper Tube Condenser | |
Evaporator Fin Type | Golden Hydrophilic Fin | |
Condenser Fin Type | Golden Hydrophilic Fin | |
Compressor Type | Rotary | |
Operating Features | Temperature Control Range | 16°C-30°C |
Display Type (Indoor) | LED | |
Display Dimmer | YES | |
Vertical Auto Swing Louver | YES | |
Horizontal Auto Swing Louver | YES | |
Indoor Unit Filter | Washable PP Filter | |
24 Hour Timer | YES | |
Sleep Operation | YES | |
Super Function | YES | |
Auto Restart | YES | |
Refrigerant Leak Detection | YES | |
Operation/Control | Wirelesss Remote Controlled | |
3 Speed and Auto Indoor Fan Control | YES | |
WIFI | No | |
Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 998×325×226 |
Indoor Unit Packing Dimension (LxWxH) mm | 1060×390×315 | |
Outdoor Unit Net Dimension (LxWxH) mm | 860x650x310 | |
Outdoor Unit Packing Dimension (LxWxH) mm | 995x720x420 | |
Indoor unit Net Weight (kg) | 12.5 | |
Indoor unit Gross Weight (kg) | 15 | |
Outdoor unit Net Weight (kg) | 45 | |
Outdoor unit Gross Weight (kg) | 50 |
Brand: |
Hisense |
---|---|
Capacity |
2 Ton |
Type category |
Non Inverter |
Reviews
Clear filtersThere are no reviews yet.