
10.00 AM - 10.00 PM
10.00 AM - 10.00 PM
৳167,900
Brand: |
Hisense |
---|
Authentic Product Guarantee
Free returns policy
Official Warranty
Category | Specification |
---|---|
Basic Specifications | |
Air Conditioner Type | Inverter |
Air Conditioner Function | Cooling |
Cooling Capacity (BTU/h) | 36,000 |
Cooling Capacity (W) | 10,551 |
Rated Voltage (V) | 220–240V, 50 Hz |
Rated Input Power (W) | 3,150 |
Rated Current (A) | 14.30 |
Climate Class | T1 |
EER (W/W) | 3.37 |
Noise Level (Indoor, Mid Fan Speed) | 47 dB |
Noise Level (Outdoor) | 58 dB |
Connecting Pipe Length (m) | — |
Cooling Specifications | |
Refrigerant | R32 |
Refrigerant Amount (kg) | 1.900 |
Evaporator Type | Copper Tube Evaporator |
Condenser Type | Copper Tube Condenser |
Evaporator Fin Type | Hydrophilic Aluminium |
Condenser Fin Type | Hydrophilic Aluminium |
Compressor Type | Rotary |
Operating Features | |
Temperature Control Range | 16°C – 30°C |
Display Type (Indoor) | LED |
Display Dimmer | Yes |
Vertical Auto Swing Louver | Yes |
Horizontal Auto Swing Louver | Yes |
Indoor Unit Filter | Washable PP Filter |
24 Hour Timer | Yes |
Sleep Operation | Yes |
Super Function | Yes |
Auto Restart | Yes |
Self Cleaning | Yes |
Refrigerant Leak Detection | Yes |
Operation/Control | Wireless Remote Controlled |
Indoor Fan Control | 3 Speed and Auto |
WiFi | No |
Packing Information | |
Indoor Unit Net Dimensions (L×W×H) mm | 840 × 272 × 840 |
Indoor Unit Packing Dimensions (L×W×H) mm | 950 × 950 × 360 |
Outdoor Unit Net Dimensions (L×W×H) mm | 900 × 750 × 340 |
Outdoor Unit Packing Dimensions (L×W×H) mm | 1,040 × 830 × 460 |
Indoor Unit Net Weight (kg) | 26 |
Indoor Unit Gross Weight (kg) | 32 |
Outdoor Unit Net Weight (kg) | 51.5 |
Outdoor Unit Gross Weight (kg) | 55.5 |
Brand: |
Hisense |
---|---|
Capacity |
3 Ton |
Type category |
Inverter |
Reviews
Clear filtersThere are no reviews yet.