
10.00 AM - 10.00 PM
10.00 AM - 10.00 PM
৳249,900
Brand: |
Hisense |
---|
Authentic Product Guarantee
Free returns policy
Official Warranty
Basic Specifications | Air Conditioner Type | Inverter |
Ai Conditioner Function | Cooling | |
Cooling Capacity (BTU/h) | 60000 | |
Cooling Capacity (W) | 17584 | |
Rated Voltage (V) | 380-415V, 3Ph, 50 Hz | |
Rated Input Power (W) | 6900 | |
Rated Current (A) | 11.30 | |
Climate Class | T1 | |
EER (W/W) | 2.46 | |
Noise Level (dB) Indoor (Mid Fan Speed) | 48 | |
Noise Level (dB) Outdoor | 56 | |
Connecting Pipe Length (m) | ||
Cooling Specifications | Refrigerant | R32 |
Refrigerant Amount (kg) | 2.470 | |
Evaporator Type | Copper Tube Evaporator | |
Condenser Type | Copper Tube Condenser | |
Evaporator Fin Type | Hydrophilic Aluminium | |
Condenser Fin Type | Hydrophilic Aluminium | |
Compressor Type | Rotary | |
Operating Features | Temperature Control Range | 16°C-30°C |
Display Type (Indoor) | LED | |
Display Dimmer | YES | |
Vertical Auto Swing Louver | YES | |
Horizontal Auto Swing Louver | YES | |
Indoor Unit Filter | Washable PP Filter | |
24 Hour Timer | YES | |
Sleep Operation | YES | |
Super Function | YES | |
Auto Restart | YES | |
Self Cleaning | YES | |
Refrigerant Leak Detection | YES | |
Operation/Control | Wirelesss Remote Controlled | |
3 Speed and Auto Indoor Fan Control | ||
WIFI | No | |
Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 1580×680×230 |
Indoor Unit Packing Dimension (LxWxH) mm | 1690×820×350 | |
Outdoor Unit Net Dimension (LxWxH) mm | 900×1170×320 | |
Outdoor Unit Packing Dimension (LxWxH) mm | 970×1300×430 | |
Indoor unit Net Weight (kg) | 48 | |
Indoor unit Gross Weight (kg) | 56 | |
Outdoor unit Net Weight (kg) | 82 | |
Outdoor unit Gross Weight (kg) | 91 |
Brand: |
Hisense |
---|---|
Capacity |
5 Ton |
Type category |
Inverter |
Reviews
Clear filtersThere are no reviews yet.