
10.00 AM - 10.00 PM
10.00 AM - 10.00 PM
৳67,900 Original price was: ৳67,900.৳49,900Current price is: ৳49,900.
Brand: |
Hisense |
---|
– Official Google TV
– Hands Free Voice Control,
– 120 Hz Smooth Motion Rate,
– Netflix/YouTube/Prime Video
– Ram/Rom : 2/16 GB
Authentic Product Guarantee
Free returns policy
Official Warranty
Product | Model | 50A6F3 | |
Description | 50″ 4K Google TV – 50A6F3 | ||
Image display | Panel manufacturer | Hisense | |
Panel model | HD500Y1U52-T0LA | ||
Active display area, horizontal dimension | mm | 1095.84 | |
Active display area, vertical dimension | mm | 616.41 | |
Screen size (rounded to nearest integer) | cm | 126 | |
Screen size (rounded to nearest integer) | inch | 50 | |
Display technology | LCD/ LED lit | ||
Backlight source | Direct LED | ||
Resolution (Horiz x Vert) | pixel | 3840X2160 | |
Screen curvature radius | mm | – | |
Colour depth | bit | 8bit+FRC | |
Image refresh frequency | Hz | 60 | |
Smooth motion rate | 120 | ||
3D image | – | ||
Typical brightness of white | cd/m2 | 300 | |
Native contrast ratio | 4000 : 1 | ||
Viewing Angle (Horiz / Vert) | Degrees | 178/ 178 | |
Quantum dot | No | ||
Wide colour gamut | No | ||
KSF phosphor | No | ||
UHD Premium | No | ||
Response Time | ms | 8 | |
Connectivity | RF- Radio frequency input | 1 | |
AV input | 1 | ||
AV output | 0 | ||
USB interface type 3.0 (Qty / List….) | 0 | ||
USB interface type 2.0 (Qty / List ….) | 2/ USB1,USB2 | ||
Optical digital audio output (SPDIF) | 1 | ||
Earphone jack | 1 | ||
HDMI ports | HDMI inputs | 3 | |
HDMI type 8K@60Hz | No | ||
HDMI type 4K@60Hz with HDCP version 2.2 | Yes | ||
HDMI 2.1 compliant input (4K@120Hz) | No | ||
Enhanced Audio Return Channel ( eARC) | Yes / HDMI 1 | ||
CEC- Consumer Electronics Control via HDMI | Yes | ||
Smart TV | Ethernet port (RJ45 connector) | 1 | |
Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ax, ..} | a, b, g, n, ac | ||
Wi-Fi bands | GHz | 2.4/5.0 | |
DLNA compliance | Yes | ||
Bluetooth / BT version | Yes / 5.0 | ||
Anyview (Screen mirroring) | Yes | ||
BVOD services (Iview, SBS on Demand, 9Now, 7Plus, Tenplay) | – | ||
Installed Applications {List ……} | Netflix, Prime Video, Youtube, | ||
Freeview Plus – HbbTV 2.0 | No | ||
Web browser [Chrome | Opera | Other] | Odin | ||
Tuner/ Broadcasting | Digital broadcating (DVB-T / DVB-T2) | Yes / Yes | |
Video decoder (MPEG2 / MPEG 4) | Yes / Yes | ||
LCN- Logical channel number and DTV Service name support | Yes | ||
Teletext / Teletext signal interruption (TAB compliant) | Yes / Yes | ||
Subtitles | Yes | ||
EPG- Electronic programming guide, 7 days for all services | Yes | ||
Audio description (vision impairment aid) | Yes | ||
Parental rating lock | Yes | ||
Analog Tuner | Yes | ||
Image processing | Backlight control | YES | |
Light sensing | No | ||
Dynamic backlight control | YES | ||
Frame rate control | No | ||
Variable Refresh Rate (VRR) | Yes | ||
FreeSync | No | ||
Auto Low Latency Mode(ALLM) | Yes | ||
Local dimming/ controllable zones | No | ||
Zoom function settings | Automatic/ 16:9/ 4:3/ Panoramic/ Movie Zoom/ Direct/21:9/32:9 |
||
HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes/ YES / YES | ||
HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes/ No / YES | ||
HLG (Hybrid Log-Gamma) for HDR | Yes | ||
HEVC (H.265) decoder | Yes | ||
Motion enhancement and compensation (MEMC) | Yes | ||
Picture mode | Dynamic,standard,Natural,Game,Sports,
Cinema,Calibrated,FILMMAKER MODE |
||
Sound | Audio power output per channel | Watt | 10 |
Number of speakers (Tweeter / Midrange / Woofer) | 0/2/0 | ||
Automatic volume level (AVL) | Yes | ||
Audio equalizer | Yes | ||
Dolby Digital | Yes | ||
Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | Dolby ATMOS | ||
Lip-sync adjustment | Yes | ||
Sound mode | Standard,Theatre,Sports,Music,
Speech,Late Night |
||
Features | On/off timer | Yes | |
Power off if no signal | Yes | ||
Sleep timer | Yes | ||
Program lock | Yes | ||
OSD transparency control | No | ||
User interface | Google TV | ||
Software version OSD indication | Yes | ||
Legal requirements: Disclaimer / Acceptance of Terms | Yes / Yes | ||
Favourite channels list | Yes | ||
Electronic point of sales (E-POS) | Yes | ||
OTA- Over the air software updates | Yes | ||
Voice command | Google Assistant/Far Field Voice Control | ||
Screen mirroring {Miracast, Anyview Cast, …} | DLNA / Chromecast / Miracast / AirPlay | ||
Smartphone remote control application {VIDAA app, …} | No | ||
Replaceable demo video for Store mode | Yes | ||
Remote control via serial port | No | ||
USB media player | Personal Video Recorder | Yes | |
Time Shift | Yes | ||
DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes | ||
DivX decoder | No | ||
MPEG4 (H.264) / H.265 decoder | Yes / Yes | ||
DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No | ||
DMP Auto-play | No | ||
DMP for UHD content via USB | Yes | ||
DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | No / Yes / No / Yes | ||
PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | No / Yes / No / Yes | ||
Hotel lock | Protected Hotel lock submenu (Password / fixed code) | No / No | |
Clone function for programs, sound and image settings. | No | ||
Sub-menu lock, including tuning lock | No | ||
Keyboard lock | No | ||
Maximum volume lock | No | ||
Power on volume | No | ||
Power on, apply default sound/image settings | No | ||
Power on source selection | No | ||
Power on RF channel selection | No | ||
Power on mode (On / Standby / Last) | No / No / No | ||
Inputs access (Enable / Disable) | No | ||
Hardware | Processor / Cores | MT9612IAATNC / 4 | |
Dual Tuner | No | ||
Colour (Front bezel, rear, stand) | Gray / Black / Gray | ||
Speakers mounted in enclosure | No | ||
Mains power switch | No | ||
Swivel base | No | ||
Compact packaging | Yes | ||
Supply range [Voltage / Frequency ] | Volt / Hz | 100 ~ 240V,50Hz/60Hz | |
Standby consumption | Watt | < 0.5W | |
Maximum time delay Power On to sound an image | sec | 30 | |
Installation | Stand area (Width / Depth) | mm | 880×298 |
Wall mount dimensions (Horiz x Vert) | mm | 200×300 | |
Wall mount, screw thread | mm | M6 | |
VESA compliance | Yes | ||
Detachable power cord | Yes | ||
Power cord length | cm | 155 | |
Accessories | Remote controller (Technology / Part number ) | BT / ERF3AC80H | |
Battery (size / quantity) | AAA/ 2 | ||
User manual (Available online) / Quick setup guide (Print) | 1 / 1 | ||
Warranty [In User manual | In separate sheet] | In separate sheet | ||
Skype camera (Qty / Part number) | – | ||
3D glasses type [Passive | Shutter] / Link [RF | IR | BT] | – | ||
3D glasses (Qty / Part number) | – | ||
Dimensions | Dimensions with stand (W x H x D) | mm | 1117×685×298 |
Dimensions without stand (W x H x D) | mm | 1117×646×74 | |
Carton box dimensions (W x H x D) | mm | 1249×136×777 | |
Net weight (with stand / without stand) | kg | 10.0kg /9.8 kg | |
Gross weight | kg | 13.9kg | |
Container load (20ft / 40ft / 40ft HC) | 222/474/474 | ||
Licensing and certification | EMC- Electromagnetic Compatibility | Yes | |
CB- Electrical safety | Yes | ||
HDMI | – | ||
Dolby Digital | Yes | ||
MEPS- Test report | – | ||
ROHS | – | ||
Electrical safety conformity for Australia | – | ||
Documentation | CB report and certificate | Yes | |
EMC report and certificate | Yes |
The Hisense 50A6F3 50-Inch 4K UHD Google TV is a state-of-the-art television that combines stunning visuals, smart features, and sleek design to transform your living room into a cinematic haven. Designed to cater to the diverse entertainment needs of Bangladeshi households, this TV offers an immersive viewing experience, seamless connectivity, and user-friendly operation.
Experience breathtaking picture quality with the 50-inch 4K Ultra High Definition (UHD) display, boasting a resolution of 3840 x 2160 pixels. The LED panel delivers vibrant colors, deep contrasts, and sharp details, ensuring that every scene is rendered with remarkable clarity. With a brightness level of 300 cd/m² and a contrast ratio of 4000:1, the Hisense 50A6F3 brings your favorite movies, shows, and games to life.
The TV features a 60Hz refresh rate and an 8ms response time, providing smooth motion handling for fast-paced content like sports and action films. The wide viewing angle of 178° ensures consistent picture quality from virtually any position in the room, making it perfect for family gatherings and movie nights.
Powered by Google TV and running on Android 11, the Hisense 50A6F3 offers a user-friendly interface that aggregates content from various streaming services, making it easier to discover and enjoy your favorite shows and movies. With access to the Google Play Store, you can download a plethora of apps, including YouTube, Netflix, and Amazon Prime Video. The built-in Chromecast allows you to stream content directly from your smartphone or tablet to the TV.
Navigate your TV effortlessly using voice commands through Google Assistant. Whether you want to search for content, control playback, or manage smart home devices, the integrated far-field voice control makes it convenient and hands-free.
Immerse yourself in a cinematic experience with Dolby Vision and DTS Virtual:X technologies. Dolby Vision enhances the picture quality by delivering superior brightness, contrast, and color. Simultaneously, DTS Virtual:X provides a multidimensional audio experience, enveloping you in rich, clear, and powerful sound from all directions.
Equipped with a MediaTek MT9612IAATNC processor, 2GB of RAM, and 16GB of internal storage, the Hisense 50A6F3 ensures smooth performance and ample space for your apps and content. The Android 11 operating system provides a stable and responsive user experience.
The TV offers multiple connectivity options to cater to all your devices:
HDMI Ports: 3
USB Ports: 2 (USB 2.0)
Bluetooth: Version 5.0
Wi-Fi: Supports IEEE 802.11 a/b/g/n/ac, 2.4/5.0 GHz
Ethernet (LAN) Port: 1
Optical Digital Audio Out: 1
Audio Out (3.5 mm) / Earphone Jack: 1
AV In: 1
RF In: 1
These options ensure seamless integration with gaming consoles, sound systems, external storage devices, and more.
The bezel-less design of the Hisense 50A6F3 adds a touch of elegance to your living space. Its slim profile and minimalist aesthetics make it a stylish centerpiece in any room. The TV can be wall-mounted or placed on a stand, offering flexibility in installation.
Dimensions with Stand (W x H x D): 1117 × 685 × 298 mm
Dimensions without Stand (W x H x D): 1117 × 646 × 74 mm
Net Weight (with stand / without stand): 10.0 kg / 9.8 kg
These specifications make the TV easy to handle and install, whether you choose to mount it or use the stand.
The Hisense 50A6F3 is designed with energy efficiency in mind. It operates on a power supply of 100 ~ 240V, 50Hz/60Hz, and has a standby power consumption of less than 0.5W. This ensures lower electricity bills and a reduced environmental footprint.
Enjoy peace of mind with a comprehensive 4-year warranty covering the panel, motherboard, spare parts, and service. Ensure to keep the official Hisense warranty card for any warranty claims.
Brand: |
Hisense |
---|---|
Color |
Black |
Size |
50" inch |
Type category |
4K SMART ANDROID |
Tanvir Ahmed (verified owner) –
Bought this product yesterday. 100% genuine product, I verified it from Hisense official customer service. They delivered the product within 3 hours of order. And their service and behavior was really good. Recommended.
Sadman Samin Rahul –
Bought a Hisense 50A6F3 at the lowest price in the market. Home delivery and installation system is very fast and good.
প্রথমে দ্বিধায় ছিলাম যেহেতু নতুন পেজ। পরে এখানে এত এত ভালো reviews দেখে অর্ডার দিলাম। Now I am very happy to buy from them. কেনার পরদিন ইভেন hisense-GP এর ফ্রী সাবস্ক্রিপশন গুলোও করে দিসে আমাকে অনলাইন এ।