10.00 AM - 10.00 PM
10.00 AM - 10.00 PM
৳90,900 Original price was: ৳90,900.৳76,900Current price is: ৳76,900.
Brand: |
Sony |
---|
Authentic Product Guarantee
Free returns policy
Official Warranty
Feature | Specification |
---|---|
Screen Size (inch, diagonally) | 55″ (54.6″) |
Screen Size (cm, diagonally) | 139 cm |
TV Dimensions (without stand) | 49 x 28.75 x 3.38 in (1,243 x 729 x 84 mm) |
TV Dimensions (with stand) | 49 x 31.13 x 11.5 in (1,243 x 790 x 291 mm) |
Stand Width | 38 in (963 mm) |
Package Dimensions | 53.13 x 33.13 x 6.38 in (1,347 x 840 x 160 mm) |
Weight (without stand) | 30.7 lb (13.9 kg) |
Weight (with stand) | 32 lb (14.5 kg) |
Package Weight | 48.5 lb (22 kg) |
VESA Hole Pitch | 15.75 x 7.88 in (400 x 200 mm) |
Feature | Specification |
---|---|
HDMI Inputs | 3 (Side) |
USB Ports | 2 (Side) |
Composite Video Input | 1 (Rear) |
Digital Audio Output | 1 (Rear) |
Headphone Output | 1 (Side) |
Ethernet Input | 1 (Rear) |
RF Input | 1 (Side) |
HDMI ARC/eARC | Yes |
HDCP Version | HDCP 2.3 (HDMI 1/2/3) |
USB Drive Format Support | FAT16/FAT32/NTFS |
Bluetooth Version | 5.0 (HID, HOGP, A2DP, AVRCP, SPP) |
Wi-Fi Frequency | 2.4 GHz / 5 GHz |
Wi-Fi Standard | 802.11a/b/g/n/ac |
Apple AirPlay / HomeKit | Yes / Yes |
Chromecast Built-In | Yes |
Bravia Sync (HDMI-CEC) | No |
RS-232C / Subwoofer Out / Component In | No |
Feature | Specification |
---|---|
Display Type | LCD |
Display Resolution | 3840 x 2160 (4K UHD) |
Backlight Type | Direct LED |
Backlight Dimming | Frame Dimming |
Panel Refresh Rate | 60 Hz |
HDR Support | HDR10, HLG |
Color Enhancement | Live Color™ Technology |
Contrast Enhancement | Dynamic Contrast Enhancer |
Clarity Enhancement | 4K X-Reality™ PRO |
Anti-Reflection / Wide Viewing Angle | No |
Format Category | Supported Codecs |
---|---|
Video | MPEG1, MPEG2 PS/TS, AVCHD, AVC, MP4 (XAVC S), HEVC, AV1, Motion JPEG, WMV (VC1), MOV (AVC/MPEG4), MKV, 3GPP |
Audio | MP3, WMA, LPCM, WAV, AAC, FLAC, AC4, Ogg |
Image | JPEG |
Feature | Specification |
---|---|
Dolby Audio | Yes |
DTS Audio | No |
Voice Zoom / Sound Modes / Sound Processing | Not supported |
Feature | Specification |
---|---|
OS | Android TV™ |
Smart TV Interface | Google TV™ |
App Store | Google Play Store |
Voice Search | Yes |
Built-in Mic / Switch | Not Available |
Internet Browser | Not Available |
Onboard Storage | 16 GB |
Closed Captions | Analog: Yes, Digital: Closed Caption |
Electronic Program Guide | Yes |
Sleep Timer / On-Off Timer | Yes / Yes |
Accessibility | Audio Specification, Text Magnification, Accessibility Shortcut |
Feature | Specification |
---|---|
Auto HDR Tone Mapping | No |
Auto Genre Picture Mode | No |
Variable Refresh Rate (VRR) | Not supported |
Auto Low Latency Mode (ALLM) | Not supported |
Feature | Specification |
---|---|
Power Consumption (Standby) | 0.5 W |
Power Saving Mode / Backlight Off Mode | Yes |
Voltage/Frequency | AC 110-240 V, 50/60 Hz |
Dynamic Backlight Control | Yes |
Mercury Content / Lead Presence | 0.0 oz / Not specified |
ENERGY STAR® | Not specified |
Feature | Specification |
---|---|
Analog TV System | M |
Digital Terrestrial | ATSC |
Digital Cable | Clear QAM |
Tuner Channel Coverage | VHF: 2-13, UHF: 14-69, CATV: 1-135 |
Number of Tuners | 1 (Digital/Analog) |
Satellite Tuner / CI+ | Not supported |
Brand: |
Sony |
---|---|
Size |
55" inch |
Color |
Black |
Type category |
4K ULTRA HD |
Feature | Specification |
---|---|
Screen Size (inch, diagonally) | 55″ (54.6″) |
Screen Size (cm, diagonally) | 139 cm |
TV Dimensions (without stand) | 49 x 28.75 x 3.38 in (1,243 x 729 x 84 mm) |
TV Dimensions (with stand) | 49 x 31.13 x 11.5 in (1,243 x 790 x 291 mm) |
Stand Width | 38 in (963 mm) |
Package Dimensions | 53.13 x 33.13 x 6.38 in (1,347 x 840 x 160 mm) |
Weight (without stand) | 30.7 lb (13.9 kg) |
Weight (with stand) | 32 lb (14.5 kg) |
Package Weight | 48.5 lb (22 kg) |
VESA Hole Pitch | 15.75 x 7.88 in (400 x 200 mm) |
Feature | Specification |
---|---|
HDMI Inputs | 3 (Side) |
USB Ports | 2 (Side) |
Composite Video Input | 1 (Rear) |
Digital Audio Output | 1 (Rear) |
Headphone Output | 1 (Side) |
Ethernet Input | 1 (Rear) |
RF Input | 1 (Side) |
HDMI ARC/eARC | Yes |
HDCP Version | HDCP 2.3 (HDMI 1/2/3) |
USB Drive Format Support | FAT16/FAT32/NTFS |
Bluetooth Version | 5.0 (HID, HOGP, A2DP, AVRCP, SPP) |
Wi-Fi Frequency | 2.4 GHz / 5 GHz |
Wi-Fi Standard | 802.11a/b/g/n/ac |
Apple AirPlay / HomeKit | Yes / Yes |
Chromecast Built-In | Yes |
Bravia Sync (HDMI-CEC) | No |
RS-232C / Subwoofer Out / Component In | No |
Feature | Specification |
---|---|
Display Type | LCD |
Display Resolution | 3840 x 2160 (4K UHD) |
Backlight Type | Direct LED |
Backlight Dimming | Frame Dimming |
Panel Refresh Rate | 60 Hz |
HDR Support | HDR10, HLG |
Color Enhancement | Live Color™ Technology |
Contrast Enhancement | Dynamic Contrast Enhancer |
Clarity Enhancement | 4K X-Reality™ PRO |
Anti-Reflection / Wide Viewing Angle | No |
Format Category | Supported Codecs |
---|---|
Video | MPEG1, MPEG2 PS/TS, AVCHD, AVC, MP4 (XAVC S), HEVC, AV1, Motion JPEG, WMV (VC1), MOV (AVC/MPEG4), MKV, 3GPP |
Audio | MP3, WMA, LPCM, WAV, AAC, FLAC, AC4, Ogg |
Image | JPEG |
Feature | Specification |
---|---|
Dolby Audio | Yes |
DTS Audio | No |
Voice Zoom / Sound Modes / Sound Processing | Not supported |
Feature | Specification |
---|---|
OS | Android TV™ |
Smart TV Interface | Google TV™ |
App Store | Google Play Store |
Voice Search | Yes |
Built-in Mic / Switch | Not Available |
Internet Browser | Not Available |
Onboard Storage | 16 GB |
Closed Captions | Analog: Yes, Digital: Closed Caption |
Electronic Program Guide | Yes |
Sleep Timer / On-Off Timer | Yes / Yes |
Accessibility | Audio Specification, Text Magnification, Accessibility Shortcut |
Feature | Specification |
---|---|
Auto HDR Tone Mapping | No |
Auto Genre Picture Mode | No |
Variable Refresh Rate (VRR) | Not supported |
Auto Low Latency Mode (ALLM) | Not supported |
Feature | Specification |
---|---|
Power Consumption (Standby) | 0.5 W |
Power Saving Mode / Backlight Off Mode | Yes |
Voltage/Frequency | AC 110-240 V, 50/60 Hz |
Dynamic Backlight Control | Yes |
Mercury Content / Lead Presence | 0.0 oz / Not specified |
ENERGY STAR® | Not specified |
Feature | Specification |
---|---|
Analog TV System | M |
Digital Terrestrial | ATSC |
Digital Cable | Clear QAM |
Tuner Channel Coverage | VHF: 2-13, UHF: 14-69, CATV: 1-135 |
Number of Tuners | 1 (Digital/Analog) |
Satellite Tuner / CI+ | Not supported |
There are no reviews yet.
Reviews
Clear filtersThere are no reviews yet.