
10.00 AM - 10.00 PM
10.00 AM - 10.00 PM
Out of stock
৳49,990 Original price was: ৳49,990.৳34,990Current price is: ৳34,990.
Brand: |
Viomi |
---|
AC Type: Split
Capacity: 1 Ton
Technology: Non-Inverter
Capacity of Cooling: 12000 BTU
Power Consumption: 60% Electricity Savings
Out of stock
Authentic Product Guarantee
Free returns policy
Official Warranty
Model No. | 12K | ||
Type | cooling only | ||
Power supply | 1Ph-220-240V~50Hz | ||
Voltage Range | V | 198~242 | |
Refrigerant | kg | R410A | |
Rated capacity | Btu/h | 12000 | |
Rated capacity | W | 3517 | |
EER | Btu/h/W; | 11.05 | |
EER | W/W | 3.24 | |
Rated power input | W | 1086 | |
Rated current | A | 5.1 | |
Max power input | W | 1700 | |
Max current | A | 9.1 | |
Indoor air volume(Cooling/Heating) | m3/h | 530 | |
Annual energy consumption | kwh/year | NA | |
Pressure | High(DP) | MPa | 4.5 |
Low(SP) | MPa | 1.9 | |
Indoor noise level at cooling | High | dB(A) | 40 |
Outdoor noise level | dB(A) | 49 | |
Net dimensions (W x Dx H) | Indoor | 777×250×201 | |
Outdoor | 777×290×498 | ||
Packing dimensions (W x D x H) | Indoor | 840×315×260 | |
Outdoor (without piping) | 818×325×515 | ||
Outdoor (with piping) | 818×325×515 | ||
Net weight | Indoor | Kg | 7 |
Outdoor | Kg | 24 | |
Gross weight | Indoor | Kg | 9 |
Outdoor (without piping) | Kg | 26 | |
Outdoor (with piping) | Kg | 27 | |
Moisture removal | Liters/h | 1.2 | |
Type | Rotary | ||
Expansion device | Capillary tube | ||
Defrosting system | Microcomputer controlled reverse system | ||
Indoor fan type | Cross flow | ||
Outdoor fan type | Propeller | ||
Connecting Wiring | Size x Core number | 3×1.0 | |
DraiN.Age Pipe | O.D 16mm | ||
Suitable area | m2 | 12~19 |
Brand: |
Viomi |
---|---|
Capacity |
1 Ton |
Type category |
Non Inverter |
Reviews
Clear filtersThere are no reviews yet.