10.00 AM - 10.00 PM
10.00 AM - 10.00 PM
৳139,900 Original price was: ৳139,900.৳131,790Current price is: ৳131,790.
Brand: |
---|
Authentic Product Guarantee
Easy Returns Policy
Official Warranty
Type | Cooling Only |
---|---|
Tonnage Class (TR) | 2.0 |
Brand | Panasonic |
Model [50Hz] | CS/CU-KU24ZKY-1 |
Cooling Capacity Standard [Min. – Max.] (Btuh) | 21496 [9673 – 23645] |
Cooling Capacity Standard [Min. – Max.] (W) | 6300 [2835 – 6930] |
Heating Capacity Standard [Min. – Max.] (Btuh) | – |
Heating Capacity Standard [Min. – Max.] (W) | – |
ISEER | 3.95 |
Annual Power Consumption (kWh) | 1234.16 |
Star Rating (★) | 3★ |
Voltage (V-AC) | 230 |
---|---|
Phase (Φ) | Single Phase |
Running Current (A) | 9.6 |
Power Input, Standard Cooling [Min. – Max.] (W) | 2090 [648 – 2822] |
Power Input, Standard Heating [Min. – Max.] (W) | – |
Moisture Removal Rate (l/h) | 2.3 |
---|---|
Moisture Removal Rate (Pt/h) | 4.8 |
Air Circulation (Indoor/Hi) (m³/min) | 18.5 |
Air Circulation (Indoor/Hi) (ft³/min) | 653 |
Indoor Unit:
Length (L) (cm) | 107.0 |
---|---|
Breadth (B) (cm) | 23.5 |
Height (H) (cm) | 29.0 |
Outdoor Unit:
Length (L) (cm) | 82.4 |
---|---|
Breadth (B) (cm) | 29.9 |
Height (H) (cm) | 61.9 |
Indoor (H/L) [dB-A] | 47/40 |
---|---|
Outdoor [dB-A] | 56 |
Net Weight (IDU [ODU]) (kg) | 12 [29.5] |
---|---|
Net Weight (IDU [ODU]) (lb) | 27 [65] |
Gross Weight (IDU [ODU]) (kg) | 14 [34.5] |
Gross Weight (IDU [ODU]) (lb) | 31 [76] |
Refrigerant | R-32 |
---|---|
Operating Temp. Range (°C) | 16 ~ 52 |
Operating Volt. Range (V) | 145 – 285 |
Refrigerant Pipe Diameter (Liquid Side) | Ø0.635 cm |
Refrigerant Pipe Diameter (Gas Side) | Ø1.270 cm |
Chargeless Pipe Length (m) | 7.5 |
Maximum Pipe Length (m) | 15 |
Maximum Elevation Length (m) | 10 |
Additional Refrigerant Gas (g/m) | 20 |
Power Supply Source | Indoor |
Panasonic 2 Ton Inverter AC With Wifi (KU24ZKYW) keeps your room perfectly cool, with energy-efficient inverter technology and smart Wi-Fi control-so you can adjust the temperature even when you’re away. Perfect for medium to large rooms, it delivers comfort and convenience for modern households.
Efficient 2 Ton capacity ensures rapid cooling for spacious rooms, keeping your living area comfortable even during peak summer.
Automatically adjusts compressor speed to maintain precise temperature while reducing energy consumption and electricity bills.
Control your AC from anywhere with the Panasonic app-turn it on/off, adjust temperature, or set schedules without touching the remote.
Uses R32 refrigerant that minimizes environmental impact while providing fast, efficient cooling.
Enjoy a peaceful home environment with ultra-quiet operation, perfect for bedrooms, offices, or study areas. Unlike other ACs, this Panasonic model delivers consistent cooling without disturbing your daily activities.
Automatically restores previous settings after power cuts, so you never have to reset your AC.
Built to withstand hot climates and frequent use, with a modern design that fits any room decor.
Removable filters and durable construction ensure hassle-free cleaning and years of reliable cooling.
Here’s why choosing Electronics Bangladesh for your Panasonic 2 Ton Inverter AC With Wifi (KU24ZKYW) With Wi-Fi ensures a seamless, reliable, and stress-free buying experience.
Yes! With its energy-efficient inverter technology, smart WiFi control, powerful 2 Ton cooling capacity, and eco-friendly refrigerant, this AC offers reliable comfort for medium to large rooms. Buying from Electronics Bangladesh ensures an authentic product, fast delivery, official warranty, and trusted after-sales support.
Brand: | |
---|---|
Capacity |
2 Ton |
Type category |
Inverter |
Type | Cooling Only |
---|---|
Tonnage Class (TR) | 2.0 |
Brand | Panasonic |
Model [50Hz] | CS/CU-KU24ZKY-1 |
Cooling Capacity Standard [Min. – Max.] (Btuh) | 21496 [9673 – 23645] |
Cooling Capacity Standard [Min. – Max.] (W) | 6300 [2835 – 6930] |
Heating Capacity Standard [Min. – Max.] (Btuh) | – |
Heating Capacity Standard [Min. – Max.] (W) | – |
ISEER | 3.95 |
Annual Power Consumption (kWh) | 1234.16 |
Star Rating (★) | 3★ |
Voltage (V-AC) | 230 |
---|---|
Phase (Φ) | Single Phase |
Running Current (A) | 9.6 |
Power Input, Standard Cooling [Min. – Max.] (W) | 2090 [648 – 2822] |
Power Input, Standard Heating [Min. – Max.] (W) | – |
Moisture Removal Rate (l/h) | 2.3 |
---|---|
Moisture Removal Rate (Pt/h) | 4.8 |
Air Circulation (Indoor/Hi) (m³/min) | 18.5 |
Air Circulation (Indoor/Hi) (ft³/min) | 653 |
Indoor Unit:
Length (L) (cm) | 107.0 |
---|---|
Breadth (B) (cm) | 23.5 |
Height (H) (cm) | 29.0 |
Outdoor Unit:
Length (L) (cm) | 82.4 |
---|---|
Breadth (B) (cm) | 29.9 |
Height (H) (cm) | 61.9 |
Indoor (H/L) [dB-A] | 47/40 |
---|---|
Outdoor [dB-A] | 56 |
Net Weight (IDU [ODU]) (kg) | 12 [29.5] |
---|---|
Net Weight (IDU [ODU]) (lb) | 27 [65] |
Gross Weight (IDU [ODU]) (kg) | 14 [34.5] |
Gross Weight (IDU [ODU]) (lb) | 31 [76] |
Refrigerant | R-32 |
---|---|
Operating Temp. Range (°C) | 16 ~ 52 |
Operating Volt. Range (V) | 145 – 285 |
Refrigerant Pipe Diameter (Liquid Side) | Ø0.635 cm |
Refrigerant Pipe Diameter (Gas Side) | Ø1.270 cm |
Chargeless Pipe Length (m) | 7.5 |
Maximum Pipe Length (m) | 15 |
Maximum Elevation Length (m) | 10 |
Additional Refrigerant Gas (g/m) | 20 |
Power Supply Source | Indoor |
Panasonic 2 Ton Inverter AC With Wifi (KU24ZKYW) keeps your room perfectly cool, with energy-efficient inverter technology and smart Wi-Fi control-so you can adjust the temperature even when you’re away. Perfect for medium to large rooms, it delivers comfort and convenience for modern households.
Efficient 2 Ton capacity ensures rapid cooling for spacious rooms, keeping your living area comfortable even during peak summer.
Automatically adjusts compressor speed to maintain precise temperature while reducing energy consumption and electricity bills.
Control your AC from anywhere with the Panasonic app-turn it on/off, adjust temperature, or set schedules without touching the remote.
Uses R32 refrigerant that minimizes environmental impact while providing fast, efficient cooling.
Enjoy a peaceful home environment with ultra-quiet operation, perfect for bedrooms, offices, or study areas. Unlike other ACs, this Panasonic model delivers consistent cooling without disturbing your daily activities.
Automatically restores previous settings after power cuts, so you never have to reset your AC.
Built to withstand hot climates and frequent use, with a modern design that fits any room decor.
Removable filters and durable construction ensure hassle-free cleaning and years of reliable cooling.
Here’s why choosing Electronics Bangladesh for your Panasonic 2 Ton Inverter AC With Wifi (KU24ZKYW) With Wi-Fi ensures a seamless, reliable, and stress-free buying experience.
Yes! With its energy-efficient inverter technology, smart WiFi control, powerful 2 Ton cooling capacity, and eco-friendly refrigerant, this AC offers reliable comfort for medium to large rooms. Buying from Electronics Bangladesh ensures an authentic product, fast delivery, official warranty, and trusted after-sales support.
There are no reviews yet.
Reviews
There are no reviews yet.